Members/Handicap List
| Name | Exact HCap | Playing HCap |
|---|---|---|
| Almond David | 19.9 | 20 |
| Booth Denis | 28.0 | 28 |
| Boxtel Annemeike van | 33.5 | 34 |
| Boxtel Peter van | 24.7 | 25 |
| Bunn David | 20.4 | 20 |
| Charlesworth Ray | 28.0 | 28 |
| Collier Lol | 20.7 | 21 |
| Comber Tony | 19.1 | 19 |
| Cotton Bryan | 18.7 | 19 |
| Cotton Chris | 17.5 | 18 |
| Crump Billy | 20.1 | 20 |
| Curtis Adrian | 28.0 | 28 |
| Dekker Kay | 27.9 | 28 |
| Delaney Barrie | 17.8 | 18 |
| Dickinson Peter | 22.6 | 23 |
| Ewart David | 28.0 | 28 |
| Gray Liz | 36.0 | 36 |
| Gray Tom | 16.8 | 17 |
| Harris Stephen | 26.1 | 26 |
| Hill Oliver | 27.5 | 28 |
| Hunt Ken | 23.8 | 24 |
| Ibbett Shaun | 20.5 | 21 |
| Johnston Brian | 27.0 | 27 |
| Lovelock Eddie | 28.0 | 28 |
| Lovelock Neil | 11.9 | 12 |
| Margerison Roy | 28.0 | 28 |
| Matthews Margaret | 18.5 | 19 |
| Matthews Matt | 28.0 | 28 |
| McLean Ken | 28.0 | 28 |
| Milton Jane | 29.0 | 29 |
| Milton Peter | 18.0 | 18 |
| Moore Stephen | 12.5 | 13 |
| Mortier Klara | 36.0 | 36 |
| Mortier Leo | 28.0 | 28 |
| Mulligan Graham | 24.4 | 24 |
| Nolan Mick | 22.1 | 22 |
| Odgers Carol | 29.4 | 29 |
| Osborne Mike | 25.7 | 26 |
| Park Eddie | 28.0 | 28 |
| Parker Colin | 21.8 | 22 |
| Roberts Lily | 26.0 | 26 |
| Rose Stuart | 18.9 | 19 |
| Smith John | 28.0 | 28 |
| Spencer Les | 24.4 | 24 |
| Squires Ray | 21.9 | 22 |
| Stapley Derrick | 25.2 | 25 |
| Thompson Petrina | 36.0 | 36 |
| Walker Zoe | 35.0 | 35 |
| Worthington Trevor | 21.4 | 21 |
| Yates Mark | 26.3 | 26 |
| Yates Peter | 26.3 | 26 |
Sunday, September 05, 2010

