Results
Latest Results - 02/09/2010
| Overall Position | Name | Score (Stroke Rcd) | Placing | Comments |
|---|---|---|---|---|
| 1 | Les Spencer | 37 | 1st | Handicap 25 to 24 |
| 2 | Ken Hunt | 37 | 2nd | Handicap 25 to 24 |
| 3 | Mark Yates | 35 | ||
| 4 | Trevor Worthington | 35 | Handicap 22 to 21 | |
| 5 | Brian Johnson | 34 | ||
| 6 | Peter Yates | 30 | ||
| 7 | Derrick Stapley | 30 | Handicap 24 to 25 | |
| 8 | Matt Matthews | 28 | ||
| 9 | Ray Charlesworth | 28 | ||
| 10 | Tony Comber | 24 |
Competition Format
Singles, Stableford competition. Handicap allowance: Full allowance. Mixed Competition: When separate tees are in use, the number of strokes received by one set of players is adjusted to allow for the differences in the SSS. These adjustments are for competition ranking purposes only.
Countback calculations
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
Additional Comments
Nearest the Pin hole 5 Derrick Stapley.
Sunday, September 05, 2010

