Results
Latest Results - 04/09/2010
| Overall Position | Name | Score (Stroke Rcd) | Placing | Comments |
|---|---|---|---|---|
| 1 | Jane Milton | 39 | 1st | Handicap 32 to 29 |
| 2 | Billy Crump | 37 | 2nd | Handicap 23 to 20 |
| 3 | Tony Comber | 36 | 3rd | Handicap 21 to 19 |
| 4 | Peter van Boxtel | 35 | ||
| 5 | Ken Hunt | 34 | ||
| 6 | Carol Odgers | 34 | ||
| 7 | Peter Yates | 33 | ||
| 8 | Stephen Moore | 32 | ||
| 9 | Les Spencer | 31 | ||
| 10 | Ray Squires | 31 | Handicap 21 to 22 | |
| 11 | Adrian Curtis | 30 | ||
| 12 | Leo Mortier | 30 | ||
| 13 | Mark Yates | 30 | ||
| 14 | Derrick Stapley | 29 | ||
| 15 | Bryan Cotton | 28 | Handicap 18 to 19 | |
| 16 | Brian Johnson | 27 | ||
| 17 | Peter Naylor | 26 | Handicap 24 to 25 | |
| 18 | Annemeike van Boxtel | 24 | Handicap 33 to 34 | |
| 19 | Ray Charlesworth | 23 | ||
| 20 | Klara Mortier | 18 |
Competition Format
Singles, Stableford competition. Handicap allowance: Full allowance. Mixed Competition: When separate tees are in use, the number of strokes received by one set of players is adjusted to allow for the differences in the SSS. These adjustments are for competition ranking purposes only.
Countback calculations
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
Additional Comments
Nearest the Pin hole 3 Jane Milton.
Nearest the Pin hole 7 Ken Hunt.
Longest Drive hole 6 Stephen Moore.
Magic 2 hole 9 not claimed, rollover.
Sunday, September 05, 2010

